24" Bosch 500 Series Bar Handle 44 dBA Dishwasher in Stainless Steel - SHX65CM5N
You may also like
You and your dishwasher connected.
Thanks to our partnership with Amazon Alexa, you can monitor and control your dishwasher from your mobile device, or by using voice control. Change the lights, speed up the programme the Home Connect app gives you totally convenient control wherever you are.
Look for the dot.
InfoLight projects a red light onto the floor during the wash cycle so you know when your dishwasher is running. The light turns off when dishes are ready.
Protect your kitchen with the 24/7 Overflow Protection System
Our 24/7 overflow protection system senses leaks even if the dishwasher is turned off. If water levels get too high, the dishwasher pumps water out of the tub and closes the water inlet, preventing costly floor damage.
Quality is in the details.
Bosch dishwashers are engineered to the highest standards. Every Bosch dishwasher undergoes 485 quality checks, so that we can deliver quality that you can count on.
ENERGY STAR certified
Every Bosch dishwasher is ENERGY STAR certified and meets or exceeds federal guidelines, for year-round energy savings
- Wi-Fi enabled Home Connect enhances your cleaning experience
- InfoLight:shines on the floor so you know the dishwasher's running
- 24/7 Overflow Protection System:detects & prevents leaks, even when you're not at home
- 485 quality checks on every dishwasher:so you can rest assured that your dishwasher is built to withstand whatever life throws your way
- ENERGY STAR Certified:for year-round energy savings
Programmes | |
---|---|
Status indicator | End of program audible, Time remaining indic. internal |
List of programmes | Custom program, Economy, Intensive, Quick L |
Program 1 | Intensive |
Program 2 | Auto |
Program 3 | Economy |
Program 4 | Quick L |
Program 5 | Custom program |
Number of different wash temperatures | 6 |
Connectivity | |
Home Connect Features | Remote Monitoring and Control |
Home Connect | Yes |
Size and weight | |
Net weight | 96.000 lbs |
Net weight | 43.4 kg |
Adjustable plinth | No |
Overall appliance dimensions (HxWxD) | 860 x 598 x 602 mm |
Construction type | |
Appliance Width (in) | 23 9/16 |
Width of the product | 598 mm |
Water softener | No |
Tub material | Stainless steel |
Installation Type | Built-under |
Concealed heating element | Yes |
Height (in) | 33 7/8 |
Height of the appliance | 860 mm |
Drying system | Inherent heat drying assist |
Construction type | Built-in |
Color / Material housing | Lacquered |
GENERAL | |
Power cord length (in) | 67'' |
Power cord length | 170.0 cm |
Removable top | No |
Interior light | No |
3rd rack | 3rd Rack 2.0 |
Silence level | 44 dB(A) re 1 pW |
Display | Yes |
Cycle Options | EfficientDry, HygienePlus, Remote Start |
List of programmes | Custom program, Economy, Intensive, Quick L |
Number of place settings | 16 |
Installation Type | Built-under |
Height (in) | 33 7/8 |
Height of the appliance | 860 mm |
Appliance Width (in) | 23 9/16 |
Width of the product | 598 mm |
SAFETY | |
AquaStop | No |
ChildLock | No |
Consumption values | |
Glass protection | No |
Maximum temperature for water intake (°C) | 60 C |
Maximum number of place settings (EU 2017/1369) | 16 |
Glass protection | No |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-6.4 gal |
Water consumption program 3 | 2.3-5.5 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 5 | 3.4-6.4 gal |
Total annual water consumption | 688 gal |
Maximum temperature for water intake (°C) | 60 C |
Connection | |
Watts | 1,440 W |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Fuse protection | 12 A |
Plug type | Nema5-15P |