27" Whirlpool 6.0 Cu. Ft. Top Load Washer with 2 in 1 Removable Agitator - WTW8127LC
You may also like
Key Features
- 2 in 1 Removable Agitator
- Load & Go™ Dispenser
- Pretreat Station Plus
- Smart Appliance
- Intuitive Controls
Product Overview
6.0 cu. ft. Top Load Washer with 2 in 1 Removable Agitator
Customize your washing machine to care for your clothes the way you want in this Whirlpool® Top Load Washer with Removable Agitator. Skip adding detergent to every load with the Whirlpool® Load & Go™ Dispenser and pretreat with a built-in, dual temperature faucet and brush. And enjoy free smart features that help you streamline your laundry routine.
Load & Go™ Dispenser
Skip steps with the Load & Go™ Dispenser. Simply add detergent once and skip refills for 20 loads.
Pretreat Station Plus
Soak, scrub and wash all in one spot with a built-in, dual temperature faucet and pretreat brush for quick, easy access to tools that help you get it all done at once. Plus, you can add detergent to the water stream to spot-treat stains before they set in.
Intuitive Controls
Let the washer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you’re washing.
Smooth Impeller Option
Easily remove the industry-first 2 in 1 Removable Agitator when your load needs a little more space to move. Impeller wash action cleans by rubbing the fabrics against each other, while the design of the impeller's surface helps drive clothes from the outer rim to the center, where the deepest cleaning happens.
Additional Features
2 in 1 Removable Agitator
The industry-first 2 in 1 Removable Agitator lets you customize any load to care for your clothes the way you want by easily swapping the agitator post in or out. With two ways to wash, it’s twice the washer you have at home.
Smart Appliance
Connect to more. Enjoy smart features that help you streamline your laundry routine and keep your day moving. No subscription required.
Deep Water Wash option
Get more water to help break down loose soils. This option lets you customize the water level to various depths so heavily soiled clothes get an optimal clean.
Automatic Presoak option
Tackle stains without a trip to the sink with the Automatic Presoak option. Set your washer to soak for 15, 30, 60 or 120 minutes, then the washer will add water and detergent for soaking. The cycle will start automatically once soaking is complete.
Adaptive Wash Technology with Active Bloom™ Wash Action
Adaptive Wash Technology with Active Bloom Wash Action senses the size of each load and then adapts water levels and wash actions, based on the type of load being washed, for optimal cleaning.
Delay Start option
Schedule a cycle up to 12 hours in advance so you can get laundry done even when you’re not at home.
DETAILS | |
---|---|
Automated Dispenser | Load&Go, Load&Go |
Advanced Vibration Control | Yes, Yes |
Automatic Load Size Sensing Technology | Yes, Yes |
Dispense System | Bulk-Load Detergent, Load & Go, Single Dose, Fabric Softener, Bleach, Bulk-Load Detergent, Load & Go, Single Dose, Fabric Softener, Bleach |
Drum Material | Stainless Steel, Stainless Steel |
Eco Monitor/Efficiency Monitor | No, No |
Drum Rear/Base Material | Plastic, Plastic |
Hoses Included | Drain Hose, Drain Hose |
Interior Light | No, No |
Internal Heater | No, No |
Maximum Spin Speed | 850, 850 |
Motor Horsepower | 9/10 HP, 9/10 HP |
Motor Drive Type | Direct Drive, Direct Drive |
Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring, 4 Springs 4 Dampers, Liquid filled upper balance ring |
Out of Balance Sensing | Yes, Yes |
Wash Action | 2 in 1 Removable Agitator, Agitator, Impeller |
CONTROLS | |
Control Location | Rear Panel |
Automatic Temperature Controls | Yes, Yes |
Control Type | Capacitive Touch, Capacitive Touch |
Electronic Display Type | 2.4"" LCD, 2.4"" LCD |
End of Cycle Signal | Yes, Yes |
LCD Touch Screen | No, No |
Feedback-Status Indicators | Add Garment, Lid Lock, Sensing, Washing, Done, Estimated Time Remaining, Control Lock, Delay Wash, Extra Rinse, Add Garment, Lid Lock, Sensing, Washing, Done, Estimated Time Remaining, Control Lock, Delay Wash, Extra Rinse |
LED Color | White, White |
Cycles | |
Number of Wash Cycles | 36, 36 |
Washer Cycle Selections | Regular, Delicates, Bulky Items, Whites, Colors, Towels, Normal, Wrinkle Control, Heavy Duty, Sanitize with Oxi, Cold Wash, Quick, Drain & Spin, Rinse & Spin, Clean Washer with affresh, Regular, Delicates, Bulky Items, Whites, Colors, Towels, Normal, Wrinkle Control, Heavy Duty, Sanitize with Oxi, Cold Wash, Quick, Drain & Spin, Rinse & Spin, Clean Washer with affresh |
Options | |
Number of Washer Options | 8, 8 |
Washer Option Selections | Custom Cycle, Presoak, Fabric Softener, Sales Demo Mode |
Modifiers | |
Number of Soil Levels | 5, 5 |
Number of Rinse Options | 2, 2 |
Delay Start | Up to 12 hours, Up to 12 hours |
Number of Spin Speeds | 3, 3 |
Number of Water Levels | 4, 4 |
Number of Wash/Rinse Temperatures | 5, 5 |
Rinse Temperature | Cold, Cold |
Soil Selections | Extra Light, Light, Normal, Heavy, Extra Heavy, Extra Light, Light, Normal, Heavy, Extra Heavy |
Spin Speed Selections | Off, Medium, Fast, Off, Medium, Fast |
Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot, Tap Cold, Cold, Cool, Warm, Hot |
Water Levels | Auto, Medium, High, Max Fill, Auto, Medium, High, Max Fill |
Exterior | |
Window | Yes, Yes |
Slow Close Lid | Yes, Yes |
Lid/Door Swing | NA, NA |
Lid/Door Lock | Yes, Yes |
Lid/Door Finish | Edge Glass, Edge Glass |
Adjustable Feet | Yes, Yes |
Dimensions | |
Width | 27-1/4 in, 27-1/4 in |
Net Weight | 146 lbs |
Washer Door Opening Width | 26-3/16, 26-3/16 |
Minimum Height | 42-1/2 in, 42-1/2 in |
Maximum Height | 43-1/2 in, 43-1/2 in |
Height with Lid Open | 58-1/2, 58-1/2 |
Height To Top Of Cabinet | 39-3/8 in, 39-3/8 in |
Gross Weight | 165 lbs |
Depth With Door Open 90 Degree | 27-7/8 in, 27-7/8 in |
Depth | 27-7/8 in, 27-7/8 in |
Capacity IEC CAN | 6.0 cu. ft. |
Capacity US | 5-1/5, 5-1/5 |
Capacity | 5.20 cu. ft., 5.20 cu. ft. |
Features | |
Fabric Brush | Yes, Yes |
Recirculation | No, No |
Stackable | No, No |
Water Faucet | Yes, Yes |
Certifications | |
ADA Compliant | No |
Energy Rating | 260, 260 |
Energy Star Qualified | ENERGY STAR Qualified, ENERGY STAR Qualified |
IMEF | 2-3/50, 2-3/50 |
IWF | 4-3/10, 4-3/10 |
UL | Yes, Yes |
Electrical | |
Amps | 15, 10-4/5 |
Hz | 60, 60 |
Power Cord Included | Yes, Yes |
Volts | 120, 120 |
Watts | 709, 709 |
Compatibility | |
Works With | WiFi, App, Remote Access, Voice Controlled, WiFi, App, Remote Access, Voice Controlled |