You may also like
PowerBoil Element
Accomodates various sizes of pots or pans and 3,000 watts of power speeds the boiling process
Electronic Oven Controls.
Electronic pads on the control panel are easy to operate with just a touch
Ceramic Glass Cooktop
A smooth and seamless cooktop surface makes cleaning quick and easy
True TempTM System.
GE's TrueTemp System "manages" oven temperatures to ensure accurate, consistent heating and total cooking performance. The SmartLogic electronic control, with platinum sensor, constantly monitors the oven's performance to ensure more precise temperature management
Upfront Controls
Appearance | |
---|---|
4 Leveling Legs | Yes |
Colour Appearance | White on White |
Control Location | Upfront |
Flush appearance Installation | Yes |
Handle Style | GE Designer |
Knob Colour | Glossy White |
Other Colours Available | BB; SS |
Oven Door Type | White Glass |
Oven Door with Window | Yes |
Textured Steel Side Panels | White |
Capacity | |
Oven Capacity | 5.2 |
Features | |
4 Pass Broil Element | 3410 watt |
6 Pass Hidden Bake Element | 2850 watt |
Audible Preheat Signal | Yes |
Auto Oven Shut-Off With Override | Yes |
Automatic Oven Light | Yes |
Automatic Self-Clean Oven Door Lock | Yes |
C° or F° Programmable | Yes |
Certified Sabbath Mode | Yes |
Cleaning Time | Variable |
Control Lock Capability | Yes |
Cooktop Type | Smoothtop |
Delay Bake Option With Cook & Hold | Yes |
Dishwasher Safe Knobs | Yes |
Dual 9"/12" Heating Elements | 1 ribbon (1000W/3000W) |
Electronic Clock & Timer | Yes |
Element - Center | 6" 120W Warming Zone |
Element - Left Front | 6"/9" 3000W |
Element - Left Rear | 6" 1500W |
Element - Right Front | 12"/9" 3000W |
Element - Right Rear | 6" 1500W |
Fuel Type | Electric |
Glass-Ceramic Cooktop | Black Glass |
Hidden Bake Element | Yes |
Hot Surface | 4 |
Infinite Heat Controls | Yes |
Light Self Clean Mode | Yes |
Oven Interior Light | Yes |
Oven Racks | 2 chrome |
Oven Type / Cleaning | Self-Clean |
QuickSet Controls | QuickSet V |
Removable Full-Width Storage Drawer | Yes |
SmartSet Controls | Yes |
Surface Unit On | 2 |
Temperature Display | Yes |
TrueTempTM System | Yes |
Power & Ratings | |
Amps @ 240V/208V | 40 |
EnerGuide Rating (kWh/year) | 533 |
KW Rating at 208V | 9.4 |
KW Rating at 240V | 12.6 |
Warranty | |
Full 1 Year - Entire Appliance; In Home; Parts & Labor | Yes |
Weights & Dimensions | |
Approximate Shipping Weight (lbs.) | 177.3 |
Cabinet Width Required (in.) | 30 |
Cutout Dimensions (w x h x d) (in.) | 30 x 35-3/4 x 23-3/16 |
Depth with Door Open (in.) | 46-3/4 |
Overall Depth (in.) | 28-1/2 |
Overall Height (in.) | 36-1/4 |
Overall Width (in.) | 31 1/4 |