36" LG 26 Cu. Ft. Counter-Depth Max French Door Refrigerator with Four Types of Ice - LRYXC2606D
WAS $3,499.99
$3,099.99 CAD
Literature
You may also like
WAS
$1,749.99
$1,649.99
WAS
$2,599.99
$2,399.99
Features
- 26 cu.ft. Counter Depth Capacity
- Pocket Handle Design with Welcome Light
- 3 Built-in Ice maker
- 4 Types of Ice
- Cool Guard with Premium Backlit Lighting
BUILT-IN STYLE. FULL-SIZE CAPACITY.
INTRODUCING The Newest Counter-Depth MAX Refrigerator, Featuring Four Types of Ice
Only LG delivers the ultra-large, 26 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look.
4 Types of Ice
Ice makers automatically create NEW mini cubed ice, standard ice cubes, crushed ice, and slow-melting round Craft Ice, for all your entertaining needs.
MATERIALS & FINISHES | |
---|---|
Insulation | Low GWP and Zero ODP Blowing Agent |
All Available Colours | Smudge Resistant Stainless SteelSmudge Resistant Black Stainless Steel |
Hidden Hinges | Yes |
SMART TECHNOLOGY | |
ThinQ | Yes |
ThinQ | Yes |
Wi-Fi | Yes |
Smart Diagnosis | Yes |
Freezer | |
Freezer Handle | SmartPull™ Handle |
Freezer Light Upper | LED Lighting |
DuraBase™ Solid Drawer Base | Yes |
Drawers/Shelves | 3-Tier Organization |
Door Type | Pull Drawer |
Refrigerator Door | |
Handle Light | Yes |
Handle Type | |
Door Shape | Flat |
No. of Bins | 4 (Left Door), 4 (Right Door) |
Refrigerator | |
Light (Back lit lighting) | Yes |
Light | Yes |
Fresh Air Filter | Yes |
CoolGuard™ | Yes |
Pantry (Glide N Serve) | Yes (Temp. Control) |
No. of Crisper Bins | 2 |
Shelf Trim | Metallic Decor |
Shelf Construction | Spill Protector/Tempered Glass |
Shelve | 4 Split (3 Fixed+1 Retractable) |
Convenience | |
ADA Compliant | Yes |
Sabbath Mode | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Temperature Controls | Electronic/Digital |
Display Type | Smooth Touch Control/White LED |
Cooling | |
Temperature Sensors | 3 |
Multi Air Flow Cooling | Yes |
Evaporator | Yes (1) |
Compressor Type | Smart Inverter |
WATER & ICE SYSTEM | |
Dispenser Light Decoration | Yes |
Filter | LT1000P |
Ice Plus | Yes |
Filteration System | 1 stage |
Freezer Ice maker Storage Capacity | 27 ea/4.0 lbs. |
Freezer Ice maker Daily Production | 3 or 6 ea 1.5/1.7 (IcePlus) lbs. |
Freezer Ice maker Ice Type | Craft & Mini Cubed |
No. Freezer Ice maker | Yes (2) |
In-door Ice maker Storage Capacity | 3.0 lbs. |
In-door Ice maker Daily Production | 3.0/3.3(IcePlus) lbs. |
In-door Ice maker Ice Type | Cubed/Crushed |
In-door Ice Maker | Yes (1) |
Water Dispenser UVnano | Yes |
Ice & Water Dispenser | Yes |
Energy | |
Energy Consumption (kWh/year) | 699 |
Energy Star | Yes |
Capacity | |
Total Capacity | 25.5 |
Freezer (cu.ft.) | 8.6 |
Refrigerator (cu.ft.) | 16.9 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Product (W x H x D) | 35 3/4" x 70 1/4" x 29 1/8" |
Width | 35 3/4" |
Height (to Top of Hinge) | 70 1/4" |
Depth (with Handles) | 29 1/8" |
Width (Door Open 90˚ without Handle) | 40" |
Width (Door Open 90˚ with Handle) | 44 7/8" |
Width (Door Fully Open without Handle) | 56 3/4" |
Height (to Top of Case) | 68 7/8" |
Depth without Door | 24 3/4" |
Depth without Handles | 29 1/8" |
Depth (to Hinge Cover) | 18 1/4" |
Depth (Total with Door Open) | 43 5/8" |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Weight (Unit/Carton) | 291lbs./313lbs. |
Limited Warranty | |
Parts & Labour | 1 Year |
Sealed System (Parts only) | 7 Years |
Compressor (Parts Only) | 10 Years |
UPC | |
LRYXC2606D | 195174037706 |
Specifications | |
Filter by Category | French Door Refrigerators |