36" LG 26 Cu. Ft. Smart Mirror InstaView Counter-Depth Max French Door Refrigerator - LRYKC2606S
36" LG 26 Cu. Ft. Smart Mirror InstaView Counter-Depth Max French Door Refrigerator - LRYKC2606S
You may also like
Features
- Mirror InstaView Window
- Four types of ice- Craft, Cubed, Crushed and NEW Mini Cubed
- Integrated Tall Ice & Water Dispenser
- Welcome Lighting
- UVnano Water Dispenser
BUILT-IN STYLE. FULL-SIZE CAPACITY.
INTRODUCING The Newest Counter-Depth MAX Refrigerator, Featuring Mirror InstaView and Four Types of Ice
Stock up on everything you need and enjoy 25% more space for your family's favorite food and drinks. Only the LG Counter-Depth MAX delivers the 26 cu. ft. capacity of a standard-depth fridge in a counter-depth design.
Knock Twice to See Inside
Simply knock twice on the mirror to see inside the refrigerator and illuminate the contents withinwith a sleek new frameless mirror design that lets you see more.
4 Types of Ice
Ice makers automatically create NEW mini cubed ice, standard ice cubes, crushed ice, and slow-melting round Craft Ice, for all your entertaining needs.
Knock twice to see even more than before
Knock on the InstaView window to quickly see what's insidenow with a sleek, edge-to-edge design that lets you see your favorites without ever opening the door.
Cooling technologies
Keep your food fresher up to twice as long* with LG's combination of signature cooling technologies.
Cool Guard Interior
Wall panels help maintain your chill with premium style
Multi Air Flow Cooling
Senses fluctuations and adjusts temperature within 1F.
Door Cooling+
Blasts of cool air reaches all areas of the refrigerator.
Stylish design you can't wait to get your hands on
LGs Smudge Resistant finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
Peace of mind built-in
Now select LG appliances activated when you download the ThinQ app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
MATERIALS & FINISHES | |
---|---|
Insulation | Low GWP and Zero ODP Blowing Agent |
Smudge Resistant Finish | Yes |
Handles | Matching Commercial Handles |
Surface | Smooth |
Hidden Hinges | Yes |
Flat type Door | Yes |
Freezer | |
Freezer Handle | SmartPull™ Handle |
Freezer Light Upper | LED Lighting |
DuraBase™ Solid Drawer Base | Yes |
Drawers/Shelves | 3-Tier Organization |
Door Type | Pull Drawer |
Refrigerator | |
Door Bin Construction | 1 Piece (Clear) |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Handle Type | Bar |
Glide N | Yes |
CoolGuard™ | Yes |
Crisper Bins | 2 Crispers |
Shelf Construction | SpillProof™ Tempered Glass |
Cantilevered Shelves | Hybrid Cantilevered |
Folding Shelf | 1 |
Shelve | 4 Split(3 Fixed+1Folding) |
Door-in-Door | Yes |
DISPLAY & ETC. | |
Sabbath | Yes |
Special Features | Door Cooling+ |
ThinQ | Yes |
wi-fi Enabled | Yes |
Auto Closing Door Hinge | Yes |
Smart Diagnosis | Yes |
Decibel™ Quiet Operation | Yes |
Child Lock | Yes |
Door Alarm | Yes (Default) |
Temperature Controls | Electronic/Digital |
Display Type | Smooth Touch Control / White LED |
Cooling | |
Fresh Air Filter | Yes |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.01oz) |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g) |
Compressor Type | Smart Inverter |
Temperature Sensors | 3 |
Multi Air Flow Cooling: | Yes |
Ice System | |
UVNano™ | Yes |
Water Filter | LT1000P |
Dual Ice with Craft Ice™ | Yes |
IcePlus™ | Yes |
Cube & Crushed Ice | Yes |
Ice Storage Capacity | 3.0 + 3.8 + 4.0 lbs |
Craft Ice™ Daily Ice Production | 6/3 |
Daily Ice Production | 3.0 lbs / 3.3 (Ice Plus) 0.7 lbs (Clear big ice) 1.5 lbs (Cubed mini ice) |
System Type | Slim SpacePlus |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Energy | |
Energy Star | Yes |
Energy Consumption (kWh/year) | 699 |
Capacity | |
Total Capacity | 25.5 |
Freezer (cu.ft.) | 8.6 |
Refrigerator (cu.ft.) | 16.9 |
Dimensions | |
Width | 35 3/4" |
Height to Top of Hinge | 70 1/4" |
Depth with Handles | 31 5/8" |
Width (Door Open 90˚ without Handle) | 40" |
Width (Door Open 90˚ with Handle) | 44 7/8" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/4" |
Height to Top of Case | 68 7/8" |
Depth without Door | 24 7/8" |
Depth without Handles | 29 1/4" |
Depth (Total with Door Open) | 43 1/2" |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 322 lbs / 352 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
Limited Warranty | |
Parts & Labour | 1 Year |
Sealed System (Parts only) | 7 Years |
Compressor (Parts Only) | 10 Years |
UPC | |
UPC | 195174034828 |
Specifications | |
Filter by Category | French Door Refrigerators |