24" Bosch 100 Series Dishwasher in Stainless Steel - SHE3AEE5N
You may also like
Access additional wash cycles to choose the right one for your needs with Smart Cycle.
A smarter clean with PrecisionWash™
With Bosch PrecisionWash™, intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load.
Quiet Operation at 50 dBA: creating a dishwasher so quiet, you can't always tell it is running -- this is what makes Bosch the quietest dishwasher brand in North America*
Not just dry, but PureDry®.
PureDry® is an energy efficient, closed drying system that does not pull in outside air and gently whisks moisture away from dishes as they cool. And with no exposed heating element, you can safely place plastics anywhere. Most Bosch dishwashers with the PureDry® system also feature a Sanitize Option that ends each cycle with an extra hot wash, heating the water to 162 degrees and effectively eliminating 99.9% of bacteria. The results are thoroughly clean, sanitized, and dry dishes.
Construction type | |
---|---|
Color / Material housing | Lacquered |
Appliance Width (in) | 23 9/16 |
Width of the product | 598 mm |
Water softener | No |
Tub material | Plastic |
Installation Type | Built-under |
Concealed heating element | Yes |
Height (in) | 33 7/8 |
Construction type | Built-in |
Drying system | Inherent heat |
Height of the appliance | 860 mm |
GENERAL | |
Power cord length (in) | 67" |
Removable top | No |
Power cord length | 170.0 cm |
Interior light | No |
3rd rack | None |
Silence level | 50 dB(A) re 1 pW |
Display | Yes |
Cycle Options | Extra dry, HygienePlus, Remote Start |
List of programmes | Custom program, Economy, Intensive, Quick L |
Number of place settings | 14 |
Installation Type | Built-under |
Height (in) | 33 7/8 |
Height of the appliance | 860 mm |
Appliance Width (in) | 23 9/16 |
Width of the product | 598 mm |
Programmes | |
Programme duration, programme1 (min.) | 100-130 |
Programme duration, programme2 (min.) | 125-135 |
Program 5 | Custom program |
Program 4 | Quick L |
Program 3 | Economy |
Program 2 | Auto |
Program 1 | Intensive |
List of programmes | Custom program, Economy, Intensive, Quick L |
Status indicator | End of program audible, Time remaining indicator front |
Temperature, programme 5 (°C) | 55-66 |
Temperature, programme 4 (°C) | 50 |
Temperature, programme 3 (°C) | 45-55 |
Temperature, programme 2 (°C) | 55-66 |
Temperature, programme 1 (°C) | 66-71 |
Number of different wash temperatures | 5 |
Programme duration, programme5 (min.) | 125-135 |
Programme duration, programme4 (min.) | 60 |
Programme duration, programme3 (min.) | 135-140 |
Connectivity | |
Home Connect Features | Remote Monitoring and Control |
Home Connect | Yes |
Size and weight | |
Net weight | 73.000 lbs |
Net weight | 32.9 kg |
Adjustable plinth | No |
Overall appliance dimensions (HxWxD) | 860 x 598 x 573 mm |
Consumption values | |
Glass protection | No |
Maximum temperature for water intake (°C) | 60 C |
Maximum number of place settings (EU 2017/1369) | 14 |
Water consumption, programme 5 (l) | 12.9-23.8 |
Water consumption, programme 4 (l) | 14.4 |
Water consumption, programme 3 (l) | 9-20.9 |
Water consumption, programme 2 (l) | 12.9-23.8 |
Water consumption, programme 1 (l) | 18.5-24.2 |
Energy consumption, programme5 (kWh) | 0.9-0.99 |
Energy consumption, programme4 (kWh) | 0.65 |
Energy consumption, programme3 (kWh) | 0.69-0.78 |
Energy consumption, programme2 (kWh) | 0.9-0.99 |
Energy consumption, programme1 | 0.93-1.1 kWh |
Energy consumption, programme4 (kWh) | 0.65 |
Energy consumption, programme3 (kWh) | 0.69-0.78 |
Energy consumption, programme2 (kWh) | 0.9-0.99 |
Energy consumption, programme1 | 0.93-1.1 kWh |
Glass protection | No |
Water consumption program 2 | 3.4-6.3 gal |
Water consumption program 1 | 4.9-6.4 gal |
Energy consumption, programme5 (kWh) | 0.9-0.99 |
Water consumption program 4 | 3.8 gal |
Water consumption program 3 | 2.4-5.5 gal |
Maximum temperature for water intake (°C) | 60 C |
Total annual water consumption | 688 gal |
Water consumption program 5 | 3.4-6.3 gal |
SAFETY | |
AquaStop | No |
ChildLock | Button suspension |
Connection | |
Plug type | Nema5-15P |
Fuse protection | 12 A |
Power cord length (in) | 67" |
Power cord length | 170.0 cm |
Watts | 1,440 W |