28" GE 15.6 Cu. Ft. Top-Freezer Refrigerator With Energy Star Certified - GTE16DTNRWW
$1,099.00 CAD
Literature
You may also like
WAS
$1,999.00
$1,299.00
WAS
$1,699.00
$1,249.00
Adjustable Wire Shelves
Adustable shelves provide the ultimate flexibility space for dishes of different sizes and heights.
ClimateKeeper
Ensures temperatures stay consistent and refrigerator contents remain preserved.
Energy Star Certified
Cools down your average utility bills by using less energy.
Features | |
---|---|
Energy Star | Yes |
Built In | No |
Defrost Type | Frost Free |
Features | Dairy CompartmentLevelling LegsNeverClean Condenser |
Freezer Cabinet Shelving | 1 Full Width Wire |
Freezer Door Bins | 2 Fixed |
Fresh Food Cabinet Drawers | 2 Crispers |
Fresh Food Cabinet Shelving | 2 Full Width Wire |
Fresh Food Capacity (cubic feet) | 11.6 |
Fresh Food Door Bins | 2 Adjustable White |
Ice Maker | Ice Maker Ready |
Interior Lighting | LED |
Leveling System | 2-Point |
Number of Door Bins | 3 |
Number of Doors | 2 |
Refrigerant Type | R600 |
Reversible Doors | Yes |
Accessories | |
Accesories | Optional Icemaker IM4D |
Appearance | |
Cabinet Colour | White |
Colour | White |
Door Colour | White Textured |
Door Handle Colour | Colour-Matched to Door |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Style | Top Freezer |
Dimensions | |
Air Clearances Back (in.) | 1 |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Top (in.) | 1 |
Capacity | 15, 16 cu. ft. |
Case Depth without Door (in) | 26.75 |
Depth | 32.1 - 34" |
Depth with FF Door open 90 deg (in) | 57 |
Depth without Door Handle (in) | 30.5 |
Freezer Capacity (cubic feet) | 4 |
Freezer Configuration | Side Swing Door |
Height to Top of Case (in) | 61.25 |
Height | 60 - 65" |
Width | 28" |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |