You may also like
You won't have to worry about fitting this model into your existing cutout and cabinets. Thanks to the FIT system, now your 5.0 cu. ft. wall oven can fit seamlessly into your current cabinet cutout with minimal modification1. Its flexible installation system provides various options that are designed to effortlessly suit your decor. The AccuBake® temperature management system also helps you achieve delicious, consistent results every time. By surrounding food with even temperature, it ensures optimal heat and consistent baking, even on multiple racks. Clean up is even easier with the SteamClean option. It spot cleans everyday light spills using only heat and1-1/4 cups of water—no harsh chemicals or cleaners needed.
Configuration and Overview | |
---|---|
Oven Type | Single |
Fuel Type | Electric |
Size | 30 |
Oven Cooking System | Convection |
Oven Features | |
Self-Cleaning | SteamClean |
Broiler Location | Top Center |
Door Broil Position | Closed |
Interior Coating | Porcelain |
Interior Color | Black |
Rack Guide Type | Molded |
Oven Interior Height | 18 |
Oven Interior Width | 25 |
Oven Interior Depth | 19 |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Standard |
Hidden Bake Element | Yes |
Oven Rack 3 Type | Standard |
Convection Functions | Bake, Broil, Convection Conversion, Roast |
Oven Cooking System | Convection |
Light Type | Incandescent |
Oven Capacity (cu. ft.) | 5.0 |
Number of Oven Racks | 3 |
Number of Rack Guides | 6 |
Bake Element Power | 2800W/2427W |
Broiler Element Power | 3600W/3120W |
Convection Element Type | True |
Convection Element Power | 2500W/2167W |
Oven Control Features | |
Convection Functions | Bake, Broil, Convection Conversion, Roast |
Features | Audible Signal, Cancel/Off, Clock, Control Lock, Cook Time, Delay Start, Hidden Bake Element, Keep Warm Setting, Rapid Preheat, Sabbath Mode, Timer, Warm Hold |
Display Type | Digital Display |
Display Color | Blue/Red |
Style and Extras | |
Door Type | Metal & Glass |
Handle Color | Color Coordinated |
Handle Material | Metal |
Oven Window Size | Extra Large |
Door Removable | Yes |
Dimensions | |
Depth | 26 7/16 |
Height | 28 3/4 |
Width | 30 |
Cutout Depth | 24 |
Cutout Height | 28 |
Cutout Width | 28 1/2 |
Interior Depth (in.) | 19 |
Interior Height (in.) | 18 |
Interior Width (in.) | 25 |