24" Bosch 2.2 Cu. Ft. 300 Series Compact Washer in White - WGA12400UC
WAS $1,799.00
$1,199.00 CAD
Literature
You may also like
WAS
$2,749.00
$2,399.00
WAS
$2,999.00
$2,499.00
SpeedPerfect.
The SpeedPerfect: washes in a shorter time with the cleaning results of the standard program.
- The SpeedPerfect:washes in a shorter time with the cleaning results of the standard program.
- The 300 Series Bosch Washer is ENERGY STAR Qualified
Programmes | |
---|---|
Sportsware programme | No |
Allergy Plus program | Yes |
Shirts / Blouses programme | No |
Delicates / silk programme | Yes |
Wool programme | Yes |
Down programme | No |
Outdoor programme | No |
Automatic stain removal system | No |
Cold wash option | No |
Pre-Wash Option | Pre-Wash Option |
Cottons programme | Cold 60 F, Economy, Hot 120 F, Pre-Wash, Temp boost 140 F, Warm 90 F |
Easy-care programme | 60 F cold, Hot 120 F, Prewash, SpeedPerfect, Warm 60 F |
Separate temperature control options | Steps |
Wash optimization | AllergyPlus / Hygiene, Drain, Drum clean, jeans, mixture, Prewash, rapid 30 min, Ready, Rinse plus, rinsing/spinning, SpeedPerfect, Spin speed reduction, Start / Reload, Temperature selection, Towels |
Water plus | No |
GENERAL | |
Product packaging dimensions (HxWxD) | 848 x 598 x 590 mm |
Maximum spin speed - NEW (2010/30/EC) | 1,400 rpm |
Capacity cotton - NEW (2010/30/EC) | 9.0 kg |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Cottons programme | Cold 60 F, Economy, Hot 120 F, Pre-Wash, Temp boost 140 F, Warm 90 F |
Easy-care programme | 60 F cold, Hot 120 F, Prewash, SpeedPerfect, Warm 60 F |
Wash optimization | AllergyPlus / Hygiene, Drain, Drum clean, jeans, mixture, Prewash, rapid 30 min, Ready, Rinse plus, rinsing/spinning, SpeedPerfect, Spin speed reduction, Start / Reload, Temperature selection, Towels |
Display | Yes |
Delay Start | Continuous |
Noise level washing | 52 dB(A) re 1 pW |
Noise level spinning | 72 dB(A) re 1 pW |
Door hinge | Left |
Leak protection system | Multiple water protection |
Hot & cold water intake | Yes |
Hot & cold water intake | Yes |
Interior light | No |
Removable top | No |
Power cord length | 180.0 cm |
Power cord length (in) | 69'' |
Connectivity | |
Home Connect | No |
Construction type | |
Color / Material housing | White |
Color / Control Panel | White |
Construction type | Freestanding |
Door hinge | Left |
Installation Type | Freestanding |
Loading type | Front |
Removable top | No |
Tub Material | Stainless steel |
Wheels | No |
Comfort | |
i-Dos | No |
Load display with dosage recommendation | No |
Reload function | Yes |
Loading sensor | No |
Degree of dirtiness recognition | No |
Display | Yes |
Status indicator | LED-display |
Turbidity sensor | No |
Water plus | No |
Delay Start | Continuous |
Self adjusting water level to load | Yes |
Interior light | No |
Eco silence drive | Yes |
Hot & cold water intake | Yes |
Size and weight | |
Height of removable worktop | -2 mm |
Depth with open door 90 degree | 1,063 mm |
Drum volume | 65 l |
Product packaging dimensions (HxWxD) | 848 x 598 x 590 mm |
Net weight | 157.000 lbs |
Net weight | 71.4 kg |
Spinning | |
Spin speed options | Variable |
Skip spin | Yes |
SAFETY | |
Unbalance Sensor | Yes |
Suds Sensor | Yes |
Leak protection system | Multiple water protection |
ChildLock | Yes |
Connection | |
Power cord length | 180.0 cm |
Power cord length (in) | 69'' |
Frequency | 60 Hz |
Hot & cold water intake | Yes |
Hot & cold water intake | Yes |
Plug type | 240V-3 prong |