36" KitchenAid 20 Cu. Ft. French Door Bottom Mount Counter Depth Refrigerator - KRFC136RBS
You may also like
Features
Wood-Look Nesting Shelf
Adjusts to accommodate items of different heights. Lower the shelf to hold short items like a pint of berries, jam jars or yogurt cups. When not needed, it nests into the shelf above, making room for tall items like wine bottles and freshly squeezed juice.
Full-Width Pantry Drawer
provides convenient storage for wide items and storage of longer foods, like bacon or butcher meat.
Counter-Depth Design
fits with surrounding cabinetry, creating a built-in appearance while freeing up more space in the kitchen.
ExtendFresh™ Temperature Management System
maintains optimal temperatures for fresh and frozen food. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapt the flow of cold air between them.
Interior Water Dispenser
provides convenient access to filtered water while maintaining the refrigerator's clean lines and sleek exterior design.
Max Cool
helps quickly chill recently loaded groceries by setting the refrigerator compartment to the lowest temperature level for up to 24 hours.
Ultra-Bright LED Lighting
Turns on automatically when the refrigerator doors or drawers are open, making it easy to find items inside.
PrintShield™ Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Spill-Resistant Framed Shelves
help contain messes for easy cleaning. The sleek metallic frame adds a striking accent.
Adjustable Door Bins
maximize storage space with room for gallon jugs. Bins are easy to rearrange, allowing you to customize the layout for the items you use most.
Crisper Bins
provide dedicated space for produce.
Up-Front Temperature Controls
make it easy to choose temperature settings, control the icemaker and check the status of the water filter.
Energy Star® Certified
exceed government standards for energy efficiency, supporting sustainability and helping to save money on utility bills.
Certifications | |
---|---|
ENERGY STAR Qualified | ENERGY STAR Qualified |
Energy Star Qualified | ENERGY STAR Qualified |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
CEE Tier Rating | Tier I |
ADA Compliant | No |
Dimensions | |
Capacity | 566.00 l, 20 cu. ft. |
Cabinet Width | 90.49 cm, 35-5/8 in |
Cutout Height | 175.26 cm, 69 in |
Depth Closed Including Handles | 74.61 cm, 29-3/8 in |
Depth Excluding Doors | 61.28 cm, 24-1/8 in |
Depth With Door Open 90 Degree | 109.54 cm, 43-1/8 in |
Freezer Capacity Volume | 159.05 l, 5.62 cu. ft. |
Gross Weight | 158.76 kg, 350 lbs |
Height | 178.12 cm, 70-1/8 in |
Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
Maximum Height | 178.12 cm, 70-1/8 in |
Minimum Height | 178.12 cm, 70-1/8 in |
Net Weight | 122.92 kg, 271 lbs |
Refrigerator Capacity Volume | 14-19/50 |
Width | 90.80 cm, 35-3/4 in |
Depth Closed Excluding Handles | 68.26 cm, 26-7/8 in |
Depth | 74.61 cm, 29-3/8 in |
Cutout Width | 91.44 cm, 36 in |
Freezer Details | |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Shelves | None |
Refrigerator Details | |
Conventional Shelves | 1 Drop Down, 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
Deli Drawer | No |
Humidity-Controlled Crispers | None |
Liner Finish | White Glossy |
Non Climate Control Drawers | 2 Half Width |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Gallon, 4 Adjustable Full-Width, 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | 1 Full Width Pantry |
CONTROLS | |
Control Location | Interior Up Front |
Automatic Defrost | Yes |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Exterior Details | |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Black Stainless Finish |
Door Finish | Fingerprint Resistant |
Door Style | Contour |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Dispenser Details | |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
DETAILS | |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Electrical | |
Amps | 15 |
Hz | 60 |
Volts | 120 |